stocks · robinhood chain × bankr
usdg settlementchain 4663The 15 canonical tokenized stocks and ETFs HISS recognizes on Robinhood Chain. Trades settle onchain against USDG. Bankr executes; HISS validates commands, canonical addresses, and caps, and records receipts. Tokenized stock/ETF exposure, not direct stock ownership.
| Symbol | Name | Canonical address | Class | Feed | Settlement | |
|---|---|---|---|---|---|---|
| AAPL | Apple • Robinhood Token | 0xaF3D76…8a93f9 | stock token | chainlink | usdg | Trade with Bankr |
| AMD | AMD • Robinhood Token | 0x86923f…023fdC | stock token | chainlink | usdg | Trade with Bankr |
| AMZN | Amazon • Robinhood Token | 0x12f190…41bF54 | stock token | chainlink | usdg | Trade with Bankr |
| COIN | Coinbase • Robinhood Token | 0x6330D8…CF450b | stock token | chainlink | usdg | Trade with Bankr |
| GOOGL | Alphabet Class A • Robinhood Token | 0x2e0847…AD4FE3 | stock token | chainlink | usdg | Trade with Bankr |
| META | Meta Platforms • Robinhood Token | 0xc0D645…e02f35 | stock token | chainlink | usdg | Trade with Bankr |
| MSFT | Microsoft • Robinhood Token | 0xe93237…9c2e74 | stock token | chainlink | usdg | Trade with Bankr |
| NVDA | NVIDIA • Robinhood Token | 0xd0601C…0D9EEC | stock token | chainlink | usdg | Trade with Bankr |
| PLTR | Palantir Technologies • Robinhood Token | 0x894E1E…964F2A | stock token | chainlink | usdg | Trade with Bankr |
| TSLA | Tesla • Robinhood Token | 0x322F09…003b2d | stock token | chainlink | usdg | Trade with Bankr |
| SPY | SPDR S&P 500 ETF Trust • Robinhood Token | 0x117cc2…3B4C0C | tokenized etf | chainlink | usdg | Trade with Bankr |
| QQQ | Invesco QQQ • Robinhood Token | 0xD5f387…88de68 | tokenized etf | chainlink | usdg | Trade with Bankr |
| SGOV | iShares 0-3 Month Treasury Bond ETF • Robinhood Token | 0x92FD66…86F9B5 | tokenized etf | chainlink | usdg | Trade with Bankr |
| SLV | iShares Silver Trust • Robinhood Token | 0x411eFb…D7D89f | tokenized etf | chainlink | usdg | Trade with Bankr |
| CUSO | United States Oil Fund • Robinhood Token | 0xa30FA3…56D344 | tokenized etf | chainlink | usdg | Trade with Bankr |
Addresses source-verified 2026-07-08 against docs.robinhood.com/chain/contracts. Address is identity — a same-ticker token at any other address is not canonical and is rejected. Bankr may require its own console verification before Robinhood stock-token trades; HISS collects no location data. Not investment advice. How this lane works.