Asset registry
developerThe 27 canonical Robinhood Chain assets. Address is identity, never ticker.
Ticker is not identity
On Robinhood Chain, the token address is the identity; the ticker is display metadata. A token whose ticker matches but whose address differs from this registry is not official and is rejected everywhere in HISS. Every address below was copied from the official Robinhood contracts page and independently verified against the live explorer (symbol, name, and decimals matched).
The 27 canonical assets
This table renders live from the registry in @hiss/core — it cannot drift from the code.
| Ticker | Name | Type | Decimals |
|---|---|---|---|
| WETH | Wrapped Ether | wrapped-native | 18 |
| USDG | Global Dollar | stablecoin | 6 |
| AAPL | Apple • Robinhood Token | stock | 18 |
| AMD | AMD • Robinhood Token | stock | 18 |
| AMZN | Amazon • Robinhood Token | stock | 18 |
| BABA | Alibaba • Robinhood Token | stock | 18 |
| BE | Bloom Energy • Robinhood Token | stock | 18 |
| COIN | Coinbase • Robinhood Token | stock | 18 |
| CRCL | Circle Internet Group • Robinhood Token | stock | 18 |
| CRWV | CoreWeave • Robinhood Token | stock | 18 |
| GOOGL | Alphabet Class A • Robinhood Token | stock | 18 |
| INTC | Intel • Robinhood Token | stock | 18 |
| META | Meta Platforms • Robinhood Token | stock | 18 |
| MSFT | Microsoft • Robinhood Token | stock | 18 |
| MU | Micron Technology • Robinhood Token | stock | 18 |
| NVDA | NVIDIA • Robinhood Token | stock | 18 |
| ORCL | Oracle • Robinhood Token | stock | 18 |
| PLTR | Palantir Technologies • Robinhood Token | stock | 18 |
| SNDK | Sandisk Corporation • Robinhood Token | stock | 18 |
| SPCX | Space Exploration Technologies Corp • Robinhood Token | stock | 18 |
| TSLA | Tesla • Robinhood Token | stock | 18 |
| USAR | USA Rare Earth • Robinhood Token | stock | 18 |
| QQQ | Invesco QQQ • Robinhood Token | etf | 18 |
| SGOV | iShares 0-3 Month Treasury Bond ETF • Robinhood Token | etf | 18 |
| SLV | iShares Silver Trust • Robinhood Token | etf | 18 |
| SPY | SPDR S&P 500 ETF Trust • Robinhood Token | etf | 18 |
| CUSO | United States Oil Fund • Robinhood Token | etf | 18 |
Known gotchas
- USDG has 6 decimals, not the 18 every Stock Token uses. Never assume uniform decimals — amount math that hardcodes 18 will be off by a factor of 10¹².
- CUSO vs USO: the official docs list the ticker
CUSO, but the on-chainsymbol()returnsUSO(United States Oil Fund). Key everything by address, never by symbol — this asset is the standing proof of why. - SPCX is private-company exposure: no public market price, infrequent and uncertain valuation.
How validation rejects unknown addresses
Manifest validation resolves each holding's tokenAddress against the registry. An address that isn't a verified canonical entry — or a ticker/address pair that doesn't match — fails validation with a non-canonical-asset error, and the basket cannot be published, scored, or entered into Basket Wars. The AI Strategist applies the same rule during repair: off-registry tickers are silently dropped, and if nothing canonical survives the output is rejected.