Coil examples
userEducational example Coil structures — worked manifests with weights and fuses. Not user data, not live Coils, not investment advice.
What these show
A Coil is a user-authored trading playbook: a whisper (the raw idea), an allocation core with weights in basis points that sum to exactly 10,000, binding risk fuses, and an execution mode. The examples below show what complete manifests look like so you can author your own. To create a real one, use the Coil compiler — your Coils are wallet-owned and appear under Your Coils.
AI Infrastructure Coil
Whisper: The AI buildout pays the picks-and-shovels layer first
| Ticker | Weight | Rationale |
|---|---|---|
| NVDA | 30.0% | Dominant AI accelerator supplier; the toll booth of training. |
| AMD | 15.0% | Credible second source as buyers diversify accelerators. |
| MU | 12.0% | HBM memory is the binding constraint on accelerator supply. |
| CRWV | 13.0% | Pure-play GPU cloud levered to inference demand. |
| ORCL | 10.0% | AI datacenter backlog and OCI capacity buildout. |
| MSFT | 12.0% | Hyperscaler with model distribution and enterprise lock-in. |
| BE | 8.0% | Datacenters need power yesterday; on-site generation angle. |
Fuses: maxPositionWeight, maxSingleOrderNotional, maxDailyTurnover, manualConfirmAboveNotional, marketHoursOnly, noOptions, noMargin, noCryptoUnlessAllowed, noLeveragedETFsUnlessAllowed, stopIfOracleUnhealthy, stopIfReceiptMismatch
Mag 7 Momentum Fangs
Whisper: Mag 7 momentum, but with a drawdown budget
| Ticker | Weight | Rationale |
|---|---|---|
| NVDA | 20.0% | Momentum leader of the cohort. |
| MSFT | 16.0% | Enterprise AI distribution. |
| AAPL | 15.0% | Cashflow anchor and buyback machine. |
| GOOGL | 14.0% | Search cashflows funding frontier models. |
| AMZN | 14.0% | AWS plus retail margin expansion. |
| META | 13.0% | Ad engine compounding with open-weight AI strategy. |
| TSLA | 8.0% | Optionality on autonomy and robotics; highest beta of the seven. |
Fuses: maxPositionWeight, maxSingleOrderNotional, maxDailyTurnover, manualConfirmAboveNotional, marketHoursOnly, noOptions, noMargin, noCryptoUnlessAllowed, noLeveragedETFsUnlessAllowed, stopIfOracleUnhealthy, stopIfReceiptMismatch
SGOV + QQQ Barbell
Whisper: Classic barbell: T-bill ballast plus concentrated tech beta
| Ticker | Weight | Rationale |
|---|---|---|
| SGOV | 70.0% | 0-3 month T-bill exposure: the ballast and the dry powder. |
| QQQ | 30.0% | One-ticket concentrated tech beta for the growth sleeve. |
Fuses: maxPositionWeight, maxSingleOrderNotional, maxDailyTurnover, manualConfirmAboveNotional, marketHoursOnly, noOptions, noMargin, noCryptoUnlessAllowed, noLeveragedETFsUnlessAllowed, stopIfOracleUnhealthy, stopIfReceiptMismatch
Defensive Cashflow Shell
Whisper: Cashflow defensives that self-fund through a recession
| Ticker | Weight | Rationale |
|---|---|---|
| SGOV | 40.0% | Cash-like yield with minimal duration risk. |
| SPY | 25.0% | Broad-market participation without single-name risk. |
| AAPL | 15.0% | Self-funding balance sheet, durable buybacks. |
| MSFT | 12.0% | Recurring enterprise revenue; the calmest AI exposure. |
| SLV | 8.0% | Hard-asset diversifier with low equity correlation. |
Fuses: maxPositionWeight, maxSingleOrderNotional, maxDailyTurnover, manualConfirmAboveNotional, marketHoursOnly, noOptions, noMargin, noCryptoUnlessAllowed, noLeveragedETFsUnlessAllowed, stopIfOracleUnhealthy, stopIfReceiptMismatch
Meme Beta Venom
Whisper: Maximum meme beta with the risk notes stapled on
| Ticker | Weight | Rationale |
|---|---|---|
| TSLA | 25.0% | The original narrative stock. |
| PLTR | 25.0% | Retail cult favorite with defense-AI story. |
| COIN | 20.0% | Crypto beta in equity wrapper. |
| SPCX | 15.0% | Private-markets space exposure; illiquid and volatile by design. |
| CRCL | 15.0% | Stablecoin rails as a public-market story. |
Fuses: maxPositionWeight, maxSingleOrderNotional, maxDailyTurnover, manualConfirmAboveNotional, marketHoursOnly, noOptions, noMargin, noCryptoUnlessAllowed, noLeveragedETFsUnlessAllowed, stopIfOracleUnhealthy, stopIfReceiptMismatch, earningsBlackout, maxDrawdownAlert
Semis Without Max NVDA
Whisper: The AI chip trade without letting NVDA be half the book
| Ticker | Weight | Rationale |
|---|---|---|
| AMD | 22.0% | The credible second source as hyperscalers diversify accelerators. |
| MU | 20.0% | HBM memory is the binding constraint on accelerator supply. |
| INTC | 14.0% | Foundry optionality and a policy tailwind at a discounted multiple. |
| SNDK | 12.0% | NAND storage demand compounds with every model checkpoint. |
| CRWV | 12.0% | Pure-play GPU cloud levered to inference demand. |
| NVDA | 12.0% | Still the toll booth of training — held, but capped on purpose. |
| ORCL | 8.0% | AI datacenter backlog gives indirect accelerator exposure. |
Fuses: maxPositionWeight, maxSingleOrderNotional, maxDailyTurnover, manualConfirmAboveNotional, marketHoursOnly, noOptions, noMargin, noCryptoUnlessAllowed, noLeveragedETFsUnlessAllowed, stopIfOracleUnhealthy, stopIfReceiptMismatch, earningsBlackout
Rate-Cut Winners
Whisper: Long duration, long dovishness — the classic cut playbook
| Ticker | Weight | Rationale |
|---|---|---|
| QQQ | 30.0% | Concentrated long-duration tech beta — the cleanest cut trade. |
| SLV | 15.0% | Falling real yields are the classic silver bid. |
| TSLA | 15.0% | High-multiple growth that reprices hardest on discount-rate moves. |
| AMZN | 15.0% | Capex-heavy compounder that benefits from cheaper capital. |
| PLTR | 15.0% | Story stock whose multiple expands when money gets cheaper. |
| BE | 10.0% | Project-financed power buildout is rate-sensitive by construction. |
Fuses: maxPositionWeight, maxSingleOrderNotional, maxDailyTurnover, manualConfirmAboveNotional, marketHoursOnly, noOptions, noMargin, noCryptoUnlessAllowed, noLeveragedETFsUnlessAllowed, stopIfOracleUnhealthy, stopIfReceiptMismatch
Cashflow Cockroach
Whisper: The smallest drawdown you can build while staying invested
| Ticker | Weight | Rationale |
|---|---|---|
| SGOV | 35.0% | T-bill ballast: carry today, dry powder tomorrow. |
| AAPL | 15.0% | Self-funding balance sheet and a relentless buyback. |
| MSFT | 15.0% | Recurring enterprise revenue; the calmest AI exposure. |
| GOOGL | 12.0% | Search cashflows that fund every experiment internally. |
| META | 12.0% | An ad engine with proven cost discipline. |
| SPY | 11.0% | Broad participation without another single-name bet. |
Fuses: maxPositionWeight, maxSingleOrderNotional, maxDailyTurnover, manualConfirmAboveNotional, marketHoursOnly, noOptions, noMargin, noCryptoUnlessAllowed, noLeveragedETFsUnlessAllowed, stopIfOracleUnhealthy, stopIfReceiptMismatch, earningsBlackout, maxDrawdownAlert
Most Cursed CT Basket
Whisper: Every ticker the timeline argues about, weighted and watched
| Ticker | Weight | Rationale |
|---|---|---|
| SPCX | 20.0% | Private-markets space exposure; illiquid, volatile, beloved. |
| COIN | 20.0% | Exchange beta — the house that CT gambles in. |
| USAR | 15.0% | Rare-earth nationalism, the timeline's favorite macro larp. |
| BABA | 15.0% | The eternal China-tech value trap or generational buy, depending on the hour. |
| PLTR | 15.0% | Defense-AI cult classic with a retail congregation. |
| CUSO | 15.0% | Copper: the electrification trade in its most literal form. |
Fuses: maxPositionWeight, maxSingleOrderNotional, maxDailyTurnover, manualConfirmAboveNotional, marketHoursOnly, noOptions, noMargin, noCryptoUnlessAllowed, noLeveragedETFsUnlessAllowed, stopIfOracleUnhealthy, stopIfReceiptMismatch, earningsBlackout, maxDrawdownAlert
Robinhood Chain Watchlist
Whisper: One of everything the canonical registry can price
| Ticker | Weight | Rationale |
|---|---|---|
| SPY | 20.0% | Broad-market core. |
| QQQ | 15.0% | Tech tilt. |
| WETH | 10.0% | The chain's wrapped native asset. |
| USDG | 10.0% | The registry's stablecoin rail. |
| NVDA | 10.0% | The single-name everyone benchmarks against. |
| COIN | 10.0% | Crypto market structure in an equity wrapper. |
| CRCL | 10.0% | Stablecoin issuance as a public-market story. |
| SGOV | 10.0% | T-bill ballast. |
| SLV | 5.0% | A hard-asset diversifier. |
Fuses: maxPositionWeight, maxSingleOrderNotional, maxDailyTurnover, manualConfirmAboveNotional, marketHoursOnly, noOptions, noMargin, noCryptoUnlessAllowed, noLeveragedETFsUnlessAllowed, stopIfOracleUnhealthy, stopIfReceiptMismatch
Use one as a starting point
The Coil compiler can pre-fill from any example structure — the result is a new, user-authored Coil under your control. Weights, fuses, and execution mode are yours to change; validation enforces the 10,000-bps rule and the mandatory fuse set either way.